Catalog/Articles Website

Annual Report 2022

Full Report: best for Print

Full Report: best for Digital

Individual pages

Director's and President's Message: digital | print

Stats at a Glance: digital | print

Facilities News: digital | print

Digitial Services & Technology: digital | print

Philanthropy: digital | print

Reading & Numeracy: digital | print

Steaming the Year Online: digital | print

Latino Program Highlights: digital | print

Health & Wellness: digital | print

Makers & Creators: digital | print

Partnerships page 1: digital | print

Partnerships page 2: digital | print

Conectando page 1: digital | print

Conectando page 2: digital | print

Library pages, 2-sided

Fox Point: digital | print

Knight Memorial: digital | print

Mt Pleasant: digital | print

Olneyville: digital | print

Rochambeau: digital | print

Smith Hill: digital | print

South Providence: digital | print

Wanskuck: digital | print

Washington Park: digital | print